Sort by:
| Name / | Category / | Date / |
|---|---|---|
| National Emergency Services Memorial | Award | 2005 |
| Moved to Design | Award | 2008 |
| Central Dandenong Gateways Strategy | Award | 2008 |
| Charles Anderson PhD Exhibition | Exhibition | 2009 |
| Charles Anderson @ MARS Gallery, Melbourne | Exhibition | 2010 |
| Exhibition Review | Publication | 2010 |
| Charles Anderson @ 45 Downstairs Melbourne | Exhibition | 2010 |
| Charles Anderson @ Gallery Factory, Seoul | Exhibition | 2011 |
| Bodily Algorithms | Exhibition | 2011 |
| Charles Anderson @ CU Space | Exhibition | 2011 |
| Charles Anderson @ MoA, Seoul National University | Exhibition | 2011 |
| Charles Anderson @ Seoul Square | Exhibition | 2011 |
| Charles Anderson & Tim Schork @ MARS Gallery | Exhibition | 2011 |
Charles Anderson @ Seoul Square
Always On My Mind_Home, Part 2. With Tim Schork & Indae Hwang
For the exhibition Always on My Mind_Home Charles Anderson made a three part work titled A House for Hermes 07. Part two of this three part work is a computer generated animation made specifically to be shown on the giant LED screen at Seoul Square. Made in collaboration with Tim Schork and Indae Hwang, this video work shows a turbulent, swirling particle cloud which slowly begins to form the outlines of a house. At the point where this emergent 'house' seems to achieve definitive form it suddenly dissolves back into its chaotic dance of particles.

A House for Hermes 07, Initial Iteration of animation