Sort by:
| Name / | Category / | Date / |
|---|---|---|
| Frankstonstein | Teaching | 2004 |
| The Eloquent Forest | Teaching | 2006 |
| La Machina di Natura | Teaching | 2007 |
| Ventnor Beach Road | Teaching | 2008 |
| Ephemeral Architectures: Towards a Process Architecture | Research | 2009 |
| 50/5,000 | Teaching | 2009 |
| Geometries of Encounter | Teaching | 2010 |
| Water Stories | Teaching | 2010 |
| ≤ 196 Parks - A SAALA practice-based studio | Teaching | 2010 |
| No Ideas but in Things | Teaching | 2010 |
| Seymour Lighthorse Park | Teaching | 2010 |
| Re Visioning Frankston's Local Parks | Research | 2010 |
| Generative Procedures | Teaching | 2010 |
| Punto in Aria | Teaching | 2011 |
| Stair as Event | Teaching | 2011 |
| LARA 3212 | Teaching | 2011 |
| Do The Wild Thang | Teaching | 2011 |
| Urban Void | Teaching | 2012 |
| Fundamental Forces | Teaching | 2012 |
| Maribor 2112Ai: City in Extremis | Teaching | 2012 |
| LAcities: City works through time | Teaching | 2012 |
Stair as Event
.
| Year | 2011 |
The studio will examine the vocabulary of stairs through experiencing and documenting the precedents of Melbourne’s CBD stairs and a selection of the canon of world staircases, as analysis of the site particularities that drive the design; experiential qualities and social possibilities.

Studio Poster